Sign In | Join Free | My portofva.com |
|
Brand Name : ZXTLCD
Model Number : ZXTLCD-RM270SWT
Certification : CE/Rohs/FCC
Place of Origin : Guangdong, China
MOQ : 1
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 2000 pcs per month
Delivery Time : 3-5 working days
Packaging Details : wooden case, carton, flight case are optional
Screen Size : 27 inch
Aspect Ratio : 16:9
Brightness : 300 cd/m² max 400 cd/m²
Install Type : Embedded, open-frame, wall-mounted, floor-standing
Suitable Environment : Outdoor; Indoor
Applications : Industrial control, medical equipment, automotive systems, various self-service terminals (new retail vending machines/financial terminals/information kiosks/parcel lockers/storage lockers/garbage recycling cabinets/charging stations, etc.), hospitality an
Windows Versions : 10; 11
CPU : Intel i5-4310M; Intel I5-6100T
RAM+ROM (GB) : 4+128; 8+256
With the rapid development of IoT technology, big data centers have become the core hub for collecting, storing, and processing massive amounts of information. To better manage this data, an efficient human-machine interaction interface has become crucial. The 27-inch embedded screen has become an indispensable display terminal in the IoT big data center due to its excellent display quality and convenient operation.
In the IoT big data center, the visual presentation of data is vital for data analysis and decision-making. The 27-inch embedded screen ensures clarity and accuracy in data presentation with its high-definition picture quality and wide viewing angles. Whether it's complex charts or real-time data streams, this display can provide delicate and realistic display effects, helping users quickly understand the meaning behind the information.
In addition to outstanding display performance, the 27-inch embedded capacitive display also features high interactivity and flexibility. It supports multi-touch technology, allowing users to interact with data more intuitively; whether zooming in on charts, scrolling through pages, or clicking options, instant responses are achieved. Moreover, the embedded design of this display allows it to seamlessly integrate into various environments within the data center, saving space while being aesthetically pleasing.
LCD Panel Parameters | Screen Size | 27 Inch | ||
Display Area | 597.6 mm.(Height) X 336.15(Width)mm. | |||
Aspect Ratio | 16 : 9 | 16 : 9 | ||
LCD Type | a-Si TFT-LCD Monitor | a-Si TFT-LCD Monitor | ||
Maximum Resolution | 1920 X 1080 | 3840 X 2160 | ||
Display Color | 16.7m , 99% sRGB | 1.07B , 95% DCI-P3 | ||
Brightness | 300cd/m² | 400cd/m² | ||
Contrast Ratio | 1000 : 1 | 1000 :1 | ||
Viewing Angle (Up/Down/Left/Right) | 89°/89°/89°/89° (Type)(CR≥10) | 89°/89°/89°/89°(Type)(CR≥10) | ||
Response Time | 14ms | 14ms | ||
LCD Panel Lifespan (Hours) | 60,000(Hour.) | |||
Field Frequency | 60Hertz | |||
PCAP Touchscreen Panel Parameters | Touch Pattern | Capacitive Touchscreen Capacitive Projected | ||
Touch Points | 10 Points | |||
Cover Glass | Morse Glass Size 7 Physically reinforced to prevent explosion | |||
Glass 3 mm. Optical mount to reduce parallax | ||||
Glass Transmission | >85% (Higher light transmission depends on glass coating technology For example AR/AG) >85% | |||
Response Speed | < 6ms | |||
Touch Accuracy | More than 90% of the touch area ±2 mm | |||
Touch Method | Inch Stylus | |||
Output Format | Coordinate Output | |||
Click Time | Unlimited | |||
Smallest Touch Size | 5 mm | |||
Long-lasting Durability | Yes, Available | |||
Touch Interface | USB | |||
Operating Temperature and Humidity | Below 10℃ ~ +50℃, ≤ 85%RH | |||
Storage Temperature and Humidity | Less than 20℃ ~ +60℃, ≤ 90%RH | |||
Internal computer configuration (Choose one of two) | CPU | Intel i5-4310M Generation 4, Dual-Core Four Threads, Main frequency can reach up to 2.7GHz | Intel I5-6100T Generation 6, Dual-Core Four Threads, Main frequency can reach up to 3.2GHz | |
Graphics Card | Integrated Graphics Card Intel® HD 4600 | Integrated Graphics Card Intel® HD 530 | ||
RAM | 4GB | 8GB | ||
Storage Memory Capacity | 128GB | 256GB | ||
OS | Win10 or win11 Optional | Win10 or win11 Optional | ||
Wi-Fi Built-in | Speed 150Mbps 802.11n wifi Integrated | Speed 150Mbps 802.11n wifi Integrated | ||
Media Format | Video Format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. | ||
Audio Format | MP3, WMA | |||
Photo Format | BMP, JPEG, PNG, GIF etc. | |||
Onboard Interface | Network port | RJ45 X 1, 10M/100M Adjustable Ethernet | ||
HDMI | 1 | |||
USB | 4 | |||
Power | Power Supply | Alternating Current 100V~240V, 50/60Hz | ||
Maximum Power Loss | ≤ 45 Watt | |||
Standby Mode Power Loss | < 1 Watt | |||
Features | Operating Temperature | 0℃ ~ 50℃ | ||
Storage Temperature | Below 10℃ ~ +60℃ | |||
Package Size | Device Dimensions | 652 X 392 X 51.7 mm. | ||
Net Weight | 10 Kilogram | |||
Package Size | 72.3 X 47 X 12Centimeter | |||
Gross Package Weight per Unit | 11 Kilogram |
The 27-inch embedded screen, with its excellent display effect and convenient operating experience, provides an ideal visualization solution for IoT big data centers. Whether enhancing data management efficiency or improving user experience, this display demonstrates its significant value in the era of the Internet of Things.
![]() |
27-Inch Windows Touch Embedded Screen for Trade Shows, Interactive Advertising, High-End Retail Applications, and Command Systems Images |